<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mau&#039;s blog</title>
	<atom:link href="http://orozco.ca/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://orozco.ca/blog</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 02:37:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>My first Lightroom eBook is almost here</title>
		<link>http://orozco.ca/blog/2010/08/27/my-first-lightroom-ebook-is-almost-here/</link>
		<comments>http://orozco.ca/blog/2010/08/27/my-first-lightroom-ebook-is-almost-here/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 02:37:59 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=520</guid>
		<description><![CDATA[After keeping the project under wraps I&#8217;m finally ready to announce that my first Lightroom eBook will be coming out in a few days. It&#8217;s called &#8220;10 Supersonic Lightroom Tips&#8221; and it shows some of my favourite tips and tricks for using Lightroom. I&#8217;ll be posting more details as it takes shape in the next few days. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><a href="http://www.redframeworkshops.com/wp-content/uploads/2010/08/preview.jpg"><img title="preview" src="http://www.redframeworkshops.com/wp-content/uploads/2010/08/preview.jpg" alt="" width="508" height="171" /></a></p>
<p>After keeping the project under wraps I&#8217;m finally ready to announce that my first Lightroom eBook will be coming out in a few days. It&#8217;s called &#8220;10 Supersonic Lightroom Tips&#8221; and it shows some of my favourite tips and tricks for using Lightroom. I&#8217;ll be posting more details as it takes shape in the next few days. Right now I&#8217;m working on the cover which I&#8217;ll post as soon as it&#8217;s done. Stay tuned.</p>
<p style="text-align: center;"><a href="http://www.redframeworkshops.com/wp-content/uploads/2010/08/ebook1.png"><img class="aligncenter" title="ebook1" src="http://www.redframeworkshops.com/wp-content/uploads/2010/08/ebook1.png" alt="" width="402" height="152" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/08/27/my-first-lightroom-ebook-is-almost-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black and White inspiration</title>
		<link>http://orozco.ca/blog/2010/07/10/black-and-white-inspiration/</link>
		<comments>http://orozco.ca/blog/2010/07/10/black-and-white-inspiration/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:13:15 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=511</guid>
		<description><![CDATA[Summer is here so you might notice the frequency of posts might slow down a bit, but of course when you say things like that, the opposite usually happens. Who knows, but I&#8217;m going to try to spend more time outside shooting and having fun with the family. And to get some inspiration how about [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is here so you might notice the frequency of posts might slow down a bit, but of course when you say things like that, the opposite usually happens. Who knows, but I&#8217;m going to try to spend more time outside shooting and having fun with the family.</p>
<p>And to get some inspiration how about some amazing black and white images of majestic animals in Africa. Nick Brandt from the U.K. has a portfolio of images that have incredible detail and a surreal feeling. This image of a lion just blew me away. I wish I could afford his prints, his work is amazing.</p>
<p>Check out all the images by clicking on the image below</p>
<p><a href="http://www.younggalleryphoto.com/photography/brandt/brandt.html"><img class="alignnone size-full wp-image-512" title="Lion Before Storm II- Sitting Profile" src="http://orozco.ca/blog/wp-content/uploads/2010/07/2-Lion-Before-Storm-II-Sitting-Profile.jpeg" alt="" width="566" height="442" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/07/10/black-and-white-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration for a gray day</title>
		<link>http://orozco.ca/blog/2010/05/18/inspiration-for-a-gray-day/</link>
		<comments>http://orozco.ca/blog/2010/05/18/inspiration-for-a-gray-day/#comments</comments>
		<pubDate>Tue, 18 May 2010 19:21:34 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=507</guid>
		<description><![CDATA[It&#8217;s a gray day here in Vancouver so here&#8217;s Spencer Murphy, a photographer that Scott Kelby mentioned in his blog and whos work fits perfectly with the mood of the day especially the landscapes. Spencer Murphy]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a gray day here in Vancouver so here&#8217;s Spencer Murphy, a photographer that Scott Kelby mentioned in his blog and whos work fits perfectly with the mood of the day especially the landscapes.</p>
<p style="text-align: center;"><a href="http://www.spencermurphy.co.uk/">Spencer Murphy</a></p>
<p style="text-align: center;"><a href="http://www.spencermurphy.co.uk/"><img class="aligncenter size-full wp-image-508" title="spencer_murphy" src="http://orozco.ca/blog/wp-content/uploads/2010/05/spencer_murphy.jpg" alt="" width="391" height="505" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/05/18/inspiration-for-a-gray-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad just became a must have for me</title>
		<link>http://orozco.ca/blog/2010/04/26/the-ipad-just-became-a-must-have-for-me/</link>
		<comments>http://orozco.ca/blog/2010/04/26/the-ipad-just-became-a-must-have-for-me/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:53:06 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[gear]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=495</guid>
		<description><![CDATA[I just saw the video review of the iPad Camera Connection Kit adaptor by Terry White and basically the iPad is now #1 in my gadget wish list. Terry confirmed all the things I wished the iPad would do when you connect the Camera Connector. Reads RAW files out of the camera Previews the RAW [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw the video review of the iPad Camera Connection Kit adaptor by Terry White and basically the iPad is now #1 in my gadget wish list. Terry confirmed all the things I wished the iPad would do when you connect the <a href="http://store.apple.com/us/product/MC531?mco=MTc0Njg2MDY">Camera Connector.</a></p>
<ul>
<li>Reads RAW files out of the camera</li>
<li>Previews the RAW images without a problem</li>
<li>Apps can read the RAW files inside the iPad</li>
</ul>
<p>One of the great things Terry shows is that you can connect a <em>card reader</em> to the iPad and download from your Compact Flash cards (the card format most professional cameras still use). This is huge since the Camera Connector only has 2 options, SD connector or USB connector.</p>
<p><a href="http://orozco.ca/blog/wp-content/uploads/2010/04/connector_kit.jpg"><img class="aligncenter size-full wp-image-496" title="connector_kit" src="http://orozco.ca/blog/wp-content/uploads/2010/04/connector_kit.jpg" alt="" width="378" height="268" /></a></p>
<p>I&#8217;ve always lusted after an <a href="http://www.amazon.com/gp/product/B001DK72ZC?ie=UTF8&amp;tag=terwhitecblo-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B001DK72ZC">Epson P6000</a> for it&#8217;s ability to preview files and work as a photo backup on location or a trip, but it&#8217;s ridiculously overpriced so I never considered purchasing one.</p>
<p>Now for the same money I can buy an iPad and trust me, it&#8217;s WAY more advanced and useful. I wouldn&#8217;t be surprised if Epson started to discount the P6000 any day now.</p>
<p>Check out the <a href="http://terrywhite.com/techblog/archives/5214">video at Terry&#8217;s site</a> while I go put a few more dollars in my piggy bank.</p>
<p style="text-align: center;"><a href="http://terrywhite.com/techblog/archives/5214"><img class="size-full wp-image-497 aligncenter" title="cf_connector" src="http://orozco.ca/blog/wp-content/uploads/2010/04/cf_connector.jpg" alt="" width="421" height="347" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/04/26/the-ipad-just-became-a-must-have-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool way to get inspired via RSS</title>
		<link>http://orozco.ca/blog/2010/04/19/cool-way-to-get-inspired-via-rss/</link>
		<comments>http://orozco.ca/blog/2010/04/19/cool-way-to-get-inspired-via-rss/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:01:22 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=482</guid>
		<description><![CDATA[The day I discovered RSS feeds my web browsing experience changed dramatically. I used to visit many sites, one by one, hoping to see some new content posted. This was slow and impractical. With RSS feeds you can check as many sites as you want from one convenient location&#8230;one single page. You can quickly see [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.redframeworkshops.com/wp-content/uploads/2010/04/rss-icon.jpg"><img title="rss-icon" src="http://www.redframeworkshops.com/wp-content/uploads/2010/04/rss-icon.jpg" alt="" width="266" height="319" /></a></p>
<p>The day I discovered RSS feeds my web browsing experience changed dramatically. I used to visit many sites, one by one, hoping to see some new content posted. This was slow and impractical. With RSS feeds you can check as many sites as you want from one convenient location&#8230;one single page. You can quickly see what&#8217;s new in your favourite websites and decide if you want to check it out.</p>
<p>There are many ways to read RSS feeds, there are special applications for this of course but I found that using Google Reader is the easiest. You open the Google Reader page with your feeds and see what&#8217;s new. If you want to read in more detail any item you just visit the site right there in the browser.</p>
<p><a href="http://www.redframeworkshops.com/wp-content/uploads/2010/04/g1.jpg"><img style="border: 1px solid black;" title="g1" src="http://www.redframeworkshops.com/wp-content/uploads/2010/04/g1.jpg" alt="" width="558" height="461" /></a></p>
<p>I recently found 2 feeds that are a great source of inspiration (<a href="http://www.fubiz.net">Fubiz</a> and <a href="http://ffffound.com">FFFFound</a>). They contain images of all kinds: photographs, logos, posters, animated gifs, etc. The problem was that I had to click on each news item in Google Reader to see the images. This turned out to be impractical to say the least (click, click, click&#8230;.) So I searched for a better way to see the content of these feeds and to my surprise Google had the solution, and it&#8217;s great.</p>
<p>They have an option inside the Google Reader where you can select a group of feeds and have them displayed as a slideshow. Awesome! This is exactly what I needed. Here&#8217;s a video showing you how to use the Google Play option in Google Reader. Instant inspiration! Nice.</p>
<p>(by the way, your Google Reader will look a bit different since I installed a &#8220;skin&#8221; that makes it look way better..)</p>
<p style="text-align: center;"><strong><a href="http://vimeo.com/11050217">Check out a quick video where I show how to use Google Play </a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/04/19/cool-way-to-get-inspired-via-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The online training space just got a little more crowded</title>
		<link>http://orozco.ca/blog/2010/04/08/the-online-training-space-just-got-a-little-more-crowded/</link>
		<comments>http://orozco.ca/blog/2010/04/08/the-online-training-space-just-got-a-little-more-crowded/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 03:02:57 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[biz]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=480</guid>
		<description><![CDATA[Yesterday Chase Jarvis, the Seattle photographer that has taken over the photography world, announced a partnership with the folks from the CreativeTechs webinars called CreativeLive. They have announced a live workshop series that will be taught by some of the most respected photographers out there. I&#8217;ve checked out the webinars from CreativeTechs before and they are [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday Chase Jarvis, the Seattle photographer that has taken over the photography world, announced a partnership with the folks from the CreativeTechs webinars called <a href="http://creativelive.com/">CreativeLive</a>. They have announced a live workshop series that will be taught by some of the most respected photographers out there.</p>
<p><a href="http://www.redframeworkshops.com/wp-content/uploads/2010/04/creativelive.jpg"><img title="creativelive" src="http://www.redframeworkshops.com/wp-content/uploads/2010/04/creativelive.jpg" alt="" width="529" height="316" /></a></p>
<p>I&#8217;ve checked out the webinars from CreativeTechs before and they are really good. As in any other workshop the teacher is the key to a good learning experience. They have some great teachers and some not so great but when they are good they are worth your time (check out the John Greengo, Fundamentals of Digital Photography).</p>
<p>So now we as photography enthusiasts have many options to learn online. There&#8217;s <a href="http://lynda.com">Lynda.com</a> who&#8217;s the original online training site. They have every imaginable course you can imagine on software plus a few interesting profiles from famous creatives.</p>
<p>Then there&#8217;s <a href="http://www.kelbytraining.com">Kelbytraining.com</a>. With Scott Kelby as the driving force behind this site there&#8217;s an amazing selection of photography and digital retouching courses. Both these sites have a monthly plan with no strings attached so you can try them for a month and see if you like them.</p>
<p>I&#8217;m excited to check out the new CreativeLive webinars announced by Chase Jarvis and see what they are like. Online learning is a great way to learn from home but of course for learning in person with a teacher I  recommend you check out my own <a href="http://www.redframeworkshops.com/?cat=9">workshops</a>. Having a teacher right there showing you how to use your camera or computer and being able to ask questions is one of the many advantages, <a href="http://www.redframeworkshops.com/?cat=9">check them out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/04/08/the-online-training-space-just-got-a-little-more-crowded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Productivity quick tips</title>
		<link>http://orozco.ca/blog/2010/03/06/productivity-quick-tips/</link>
		<comments>http://orozco.ca/blog/2010/03/06/productivity-quick-tips/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 02:27:25 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=464</guid>
		<description><![CDATA[I&#8217;ve recently been trying to keep things as simple as possible with regards to my photography as well as all the &#8220;stuff&#8221; that is part of the business. In doing so I&#8217;d like to share with you 2 of my recent discoveries. My first suggestion has to do with reading interesting articles online. I read [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently been trying to keep things as simple as possible with regards to my photography as well as all the &#8220;stuff&#8221; that is part of the business. In doing so I&#8217;d like to share with you 2 of my recent discoveries.</p>
<p>My first suggestion has to do with reading interesting articles online. I read a lot of photography blogs and crative inspiration articles. As you might know, web pages are full of ads and &#8220;stuff&#8221; that distracts from the actual text you are reading. <a title="readability site" href="http://lab.arc90.com/experiments/readability/">Readability</a> is a tool that makes pages a joy to read. it&#8217;s a little bookmark that you place on your browser toolbar and with one click it cleans up the page and leaves only the information you want to read. Check out the following example:</p>
<p>Page from the New York Times as it normally appears. This is a quick news item. Less than 1 page which you need to scroll down to finish reading:</p>
<p style="text-align: center;"><a href="http://orozco.ca/blog/wp-content/uploads/2010/03/messy.png"><img class="aligncenter size-large wp-image-465" style="border: 1px solid black;" title="messy" src="http://orozco.ca/blog/wp-content/uploads/2010/03/messy-600x1023.png" alt="" width="600" height="1023" /></a></p>
<p>An here&#8217;s how it looks like after one click on <a href="http://lab.arc90.com/experiments/readability/">Readablilty</a>. No scrolling, clean borders and easy to read:</p>
<p style="text-align: center;"><a href="http://orozco.ca/blog/wp-content/uploads/2010/03/clean.jpg"><img class="aligncenter size-large wp-image-467" style="border: 1px solid black;" title="clean" src="http://orozco.ca/blog/wp-content/uploads/2010/03/clean-1024x912.jpg" alt="" width="598" height="532" /></a></p>
<p style="text-align: left;">A super simple tool that makes reading articles online much easier on the eyes!</p>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">The other tool is part of the Mac OS and it helps when you are reading those great articles online and you find a word that you are not familiar with (English being my second language I often use this to learn new vocabulary). This is a shortcut to the dictionary that all Mac computers come with. Lets say you are reading an article or writing an email and you need to check the definition of a word. You simply have to place your cursor over the word and hold down Control + Command + D and a tiny pop up window appears over the word you selected with the definition. Easy and very useful.</p>
<p style="text-align: center;"><a href="http://orozco.ca/blog/wp-content/uploads/2010/03/dictionary.jpg"><img class="aligncenter size-full wp-image-474" style="border: 1px solid black;" title="dictionary" src="http://orozco.ca/blog/wp-content/uploads/2010/03/dictionary.jpg" alt="" width="477" height="242" /></a></p>
<p style="text-align: left;">As you can see there is also the option to select either the dictionary or thesarus at the bottom of the window as well as the option to open the Dictionary application.</p>
<p style="text-align: left;">Hopefully this 2 tips will be useful to you. I know that for me this little things make a big difference in my daily work routine.</p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/03/06/productivity-quick-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3 is out</title>
		<link>http://orozco.ca/blog/2010/02/09/aperture-3-is-out/</link>
		<comments>http://orozco.ca/blog/2010/02/09/aperture-3-is-out/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:38:27 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=459</guid>
		<description><![CDATA[Apple has released Aperture 3. Even though I&#8217;m a Lightroom user I&#8217;ll be checking it out to see what&#8217;s new although I see a lot of new features that already exist in Lightroom (colour labels, image presets, printing presets) but we all benefit from Adobe and Apple competing in this field.]]></description>
			<content:encoded><![CDATA[<p><a href="http://orozco.ca/blog/wp-content/uploads/2010/02/aperture3.jpg"><img class="aligncenter size-full wp-image-461" title="aperture3" src="http://orozco.ca/blog/wp-content/uploads/2010/02/aperture3.jpg" alt="" width="314" height="311" /></a></p>
<p>Apple has released Aperture 3. Even though I&#8217;m a Lightroom user I&#8217;ll be checking it out to see what&#8217;s new although I see a lot of new features that already exist in Lightroom (colour labels, image presets, printing presets) but we all benefit from Adobe and Apple competing in this field.</p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/02/09/aperture-3-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick update on blocking flash on your browser</title>
		<link>http://orozco.ca/blog/2010/02/01/quick-update-on-blocking-flash-on-your-browser/</link>
		<comments>http://orozco.ca/blog/2010/02/01/quick-update-on-blocking-flash-on-your-browser/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:19:47 +0000</pubDate>
		<dc:creator>Mau</dc:creator>
				<category><![CDATA[general]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=457</guid>
		<description><![CDATA[With all the noise being made about the iPad not having support for Flash I remembered my post on disabling Flash on the browser (which you can read here) And remembered that I forgot to include a solution for my PC using friends. Well I found one and it&#8217;s called Flashblock and you can find it [...]]]></description>
			<content:encoded><![CDATA[<p>With all the noise being made about the iPad not having support for Flash I remembered my post on disabling Flash on the browser (which you can <a href="http://orozco.ca/blog/2009/09/17/controling-flash-the-internet-kind/">read here</a>) And remembered that I forgot to include a solution for my PC using friends. Well I found one and it&#8217;s called Flashblock and you can <a href="https://addons.mozilla.org/en-US/firefox/addon/433">find it here</a>.</p>
<p>It works in Firefox and it will make your browsing faster and less annoying. By the way if you are using Internet Explorer on your PC you should really move to Firefox. Better experience overall.</p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/02/01/quick-update-on-blocking-flash-on-your-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good start to the year!</title>
		<link>http://orozco.ca/blog/2010/01/22/good-start-to-the-year/</link>
		<comments>http://orozco.ca/blog/2010/01/22/good-start-to-the-year/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 04:59:39 +0000</pubDate>
		<dc:creator>mau</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://orozco.ca/blog/?p=449</guid>
		<description><![CDATA[The first post of the year and January is almost over! It was a busy start to say the least. I&#8217;ve been living inside Photoshop this past month and I&#8217;ve actually had a blast. I recieved a new Wacom tablet that has made me a speed demon. I&#8217;m now using an Intuos4 medium and the [...]]]></description>
			<content:encoded><![CDATA[<p>The first post of the year and January is almost over! It was a busy start to say the least. I&#8217;ve been living inside Photoshop this past month and I&#8217;ve actually had a blast. I recieved a new Wacom tablet that has made me a speed demon. I&#8217;m now using an Intuos4 medium and the difference from my old Graphire is just unbelievable. I should have invested in the new one a long time ago.</p>
<p>One of the major speed boosts comes from the new Radial menu. Program any button on the pen or on the tablet to show this menu and when you activate it you get a circular overlay where your pen is positioned. This menu can show any command that you need to access frequently. And it gets better. You can have a submenu of commands so the total number of items available is huge.</p>
<div id="attachment_451" class="wp-caption aligncenter" style="width: 467px"><a href="http://orozco.ca/blog/wp-content/uploads/2010/01/1.jpg"><img class="size-full wp-image-451" title="Wacom Radial Menu" src="http://orozco.ca/blog/wp-content/uploads/2010/01/1.jpg" alt="" width="457" height="440" /></a><p class="wp-caption-text">Wacom Radial Menu</p></div>
<p>I have arranged this menu so that I have my most used actions there. I just need to click the back button on my pen and in that instant and wherever I am on my screen I can create layers, change brushes and  add masks to name a few.</p>
<p>I&#8217;ll add more of my Wacom tricks in the next post but since I have to run and actually work on some shots I&#8217;ll leave you with a cool link to some cool images.</p>
<p>Mathew Albanese has created some amazing landscape photos but the cool thing about them is not that he was at the right place at the right time to get them. He actually created the landscapes himself as miniatures. Everything is &#8220;fake&#8221; but it looks real. Great creativity to figure out how to mimic what we see in nature with things like paprika and parsley! Go check it out at the following link:</p>
<p style="text-align: center;"><a style="text-decoration: none;" href="http://www.behance.net/MatthewAlbanese/frame/366923"><img class="aligncenter size-full wp-image-453" title="Matthew Albanese" src="http://orozco.ca/blog/wp-content/uploads/2010/01/albanese.jpg" alt="" width="540" height="360" /></a><a title="Strange Worlds Miniature Photos" href="http://www.behance.net/MatthewAlbanese/frame/366923">Strange Worlds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://orozco.ca/blog/2010/01/22/good-start-to-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
